Necklace Road to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 04:42:00 |
47101 | 05:47:00 |
47102 | 06:23:00 |
47103 | 07:07:00 |
47104 | 07:53:00 |
47105 | 08:34:00 |
47106 | 09:07:00 |
47107 | 09:43:00 |
47108 | 10:27:00 |
47109 * | 11:02:00 |
47110 * | 11:29:00 |
47111 * | 12:12:00 |
47112 | 13:32:00 |
47113 * | 14:27:00 |
47114 | 15:27:00 |
47115 | 15:52:00 |
47116 | 16:17:00 |
47117 | 17:13:00 |
47118 | 17:39:00 |
47119 | 18:24:00 |
47120 | 19:04:00 |
47121 | 19:52:00 |
47122 | 20:22:00 |
47123 | 21:00:00 |
47124 | 21:34:00 |
47125 | 22:17:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)