Kacheguda to Lingampally MMTS Train Timings
Train No | Arrival Time |
47149 | 04:40:00 |
47150 | 05:43:00 |
47151 | 06:05:00 |
47153 | 07:00:00 |
47152 | 07:45:00 |
47154 | 08:05:00 |
47211 MB | 08:45:00 |
47155 | 09:27:00 |
47165 | 10:10:00 |
47156 | 10:53:00 |
47157 | 11:10:00 |
47198 * | 11:35:00 |
47214 | 11:50:00 |
47158 * | 12:25:00 |
47169 | 13:17:00 |
47160 * | 13:50:00 |
47216 | 14:56:00 |
47161 * | 15:30:00 |
47162 | 16:35:00 |
47163 | 17:25:00 |
47164 | 17:45:00 |
47218 | 18:16:00 |
47166 | 18:50:00 |
47207 | 19:25:00 |
47167 | 20:00:00 |
47203 | 21:05:00 |
47220 | 21:35:00 |
47170 | 21:56:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)