James Street to Lingampally MMTS Train Timings
Train No | Arrival Time |
47149 | 05:01:00 |
47150 | 06:06:00 |
47151 | 06:31:00 |
47153 | 07:26:00 |
47152 | 08:11:00 |
47154 | 08:26:00 |
47211 MB | 09:11:00 |
47155 | 09:51:00 |
47165 | 10:37:00 |
47156 | 11:17:00 |
47157 | 11:36:00 |
47198 * | 00:01:00 |
47158 * | 12:46:00 |
47169 | 13:38:00 |
47160 * | 14:17:00 |
47216 | 15:16:00 |
47161 * | 15:51:00 |
47162 | 17:02:00 |
47163 | 17:47:00 |
47164 | 18:15:00 |
47218 | 18:50:00 |
47166 | 19:14:00 |
47207 | 19:46:00 |
47167 | 20:20:00 |
47203 | 21:26:00 |
47220 | 22:01:00 |
47170 | 22:21:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)