Jamai Osmania to Lingampally MMTS Train Timings
Train No | Arrival Time |
47149 | 04:46:00 |
47153 | 06:11:00 |
47152 | 07:51:00 |
47154 | 08:11:00 |
47211 MB | 08:52:00 |
47155 | 09:33:00 |
47165 | 10:16:00 |
47156 | 10:57:00 |
47157 | 11:16:00 |
47198 * | 11:41:00 |
47214 | 11:56:00 |
47158 * | 12:31:00 |
47169 | 13:23:00 |
47160 * | 13:56:00 |
47216 | 15:01:00 |
47161 * | 15:36:00 |
47162 | 16:41:00 |
47163 | 17:31:00 |
47164 | 17:51:00 |
47218 | 18:24:00 |
47166 | 18:56:00 |
47207 | 19:31:00 |
47167 | 20:06:00 |
47203 | 21:11:00 |
47220 | 21:40:00 |
47170 | 22:02:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)