Hi-Tech City to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 04:58:00 |
47101 | 06:03:00 |
47102 | 06:42:00 |
47103 | 07:24:00 |
47104 | 08:10:00 |
47105 | 08:53:00 |
47106 | 09:22:00 |
47107 | 09:59:00 |
47108 | 10:47:00 |
47109 * | 11:19:00 |
47110 * | 11:46:00 |
47111 * | 12:32:00 |
47112 | 13:48:00 |
47113 * | 14:43:00 |
47114 | 15:43:00 |
47115 | 16:06:00 |
47116 | 16:34:00 |
47117 | 17:30:00 |
47118 | 17:59:00 |
47119 | 18:44:00 |
47120 | 19:20:00 |
47121 | 20:11:00 |
47122 | 20:41:00 |
47123 | 21:16:00 |
47124 | 21:53:00 |
47125 | 22:36:00 |
47149 | 05:19:00 |
47150 | 06:24:00 |
47151 | 06:49:00 |
47153 | 07:48:00 |
47152 | 08:31:00 |
47154 | 08:44:00 |
47211 MB | 09:30:00 |
47155 | 10:09:00 |
47165 | 11:01:00 |
47156 | 11:42:00 |
47157 | 11:57:00 |
47198 * | 00:19:00 |
47214 | 12:29:00 |
47158 * | 13:04:00 |
47169 | 13:59:00 |
47160 * | 14:42:00 |
47216 | 15:37:00 |
47161 * | 16:13:00 |
47162 | 17:16:00 |
47163 | 18:07:00 |
47164 | 18:40:00 |
47218 | 19:20:00 |
47166 | 19:30:00 |
47207 | 20:05:00 |
47167 | 20:38:00 |
47203 | 21:44:00 |
47220 | 22:27:00 |
47170 | 22:39:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)