Hafeezpet to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 05:02:00 |
47101 | 06:07:00 |
47102 | 06:44:00 |
47103 | 07:28:00 |
47104 | 08:14:00 |
47105 | 08:58:00 |
47106 | 09:26:00 |
47107 | 10:03:00 |
47108 | 10:52:00 |
47109 * | 11:23:00 |
47110 * | 11:50:00 |
47111 * | 12:37:00 |
47112 | 13:52:00 |
47113 * | 14:47:00 |
47114 | 15:47:00 |
47115 | 16:10:00 |
47116 | 16:39:00 |
47117 | 17:34:00 |
47118 | 18:04:00 |
47119 | 18:49:00 |
47120 | 19:24:00 |
47121 | 20:15:00 |
47122 | 20:45:00 |
47123 | 21:20:00 |
47124 | 21:57:00 |
47149 | 05:23:00 |
47150 | 06:28:00 |
47151 | 06:53:00 |
47153 | 07:52:00 |
47152 | 08:35:00 |
47154 | 08:48:00 |
47211 MB | 09:34:00 |
47155 | 10:13:00 |
47165 | 11:05:00 |
47156 | 11:47:00 |
47157 | 00:01:00 |
47198 * | 00:23:00 |
47214 | 12:33:00 |
47158 * | 13:08:00 |
47169 | 14:04:00 |
47160 * | 14:47:00 |
47216 | 15:41:00 |
47161 * | 16:17:00 |
47162 | 17:18:00 |
47163 | 18:11:00 |
47164 | 18:45:00 |
47218 | 19:25:00 |
47166 | 19:34:00 |
47207 | 20:09:00 |
47167 | 20:42:00 |
47203 | 21:48:00 |
47220 | 22:31:00 |
47170 | 22:43:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)