Fatehnagar to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 04:50:00 |
47101 | 05:55:00 |
47102 | 06:32:00 |
47103 | 07:15:00 |
47104 | 08:01:00 |
47105 | 08:43:00 |
47106 | 09:14:00 |
47107 | 09:51:00 |
47108 | 10:36:00 |
47109 * | 11:10:00 |
47110 * | 11:37:00 |
47111 * | 12:21:00 |
47112 | 13:40:00 |
47113 * | 14:34:00 |
47114 | 15:34:00 |
47115 | 15:59:00 |
47116 | 16:26:00 |
47117 | 17:22:00 |
47118 | 17:48:00 |
47119 | 18:33:00 |
47120 | 19:11:00 |
47121 | 20:01:00 |
47122 | 20:31:00 |
47123 | 21:07:00 |
47124 | 21:43:00 |
47125 | 22:26:00 |
47149 | 05:10:00 |
47150 | 06:15:00 |
47151 | 06:40:00 |
47153 | 07:38:00 |
47152 | 08:22:00 |
47154 | 08:35:00 |
47211 MB | 09:21:00 |
47155 | 10:00:00 |
47165 | 10:48:00 |
47156 | 11:31:00 |
47157 | 11:48:00 |
47198 * | 00:10:00 |
47214 | 12:22:00 |
47158 * | 12:55:00 |
47169 | 13:48:00 |
47160 * | 14:31:00 |
47216 | 15:28:00 |
47161 * | 16:03:00 |
47162 | 17:10:00 |
47163 | 17:56:00 |
47164 | 18:29:00 |
47218 | 19:07:00 |
47166 | 19:23:00 |
47207 | 19:57:00 |
47167 | 20:30:00 |
47203 | 21:35:00 |
47220 | 22:16:00 |
47170 | 22:30:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)