Borabanda to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 04:54:00 |
47101 | 05:59:00 |
47102 | 06:38:00 |
47103 | 07:20:00 |
47104 | 08:06:00 |
47105 | 08:49:00 |
47106 | 09:18:00 |
47107 | 09:55:00 |
47108 | 10:43:00 |
47109 * | 11:15:00 |
47110 * | 11:42:00 |
47111 * | 12:28:00 |
47112 | 13:44:00 |
47113 * | 14:39:00 |
47114 | 15:39:00 |
47115 | 16:04:00 |
47116 | 16:30:00 |
47117 | 17:27:00 |
47118 | 17:55:00 |
47119 | 18:40:00 |
47120 | 19:16:00 |
47121 | 20:07:00 |
47122 | 20:39:00 |
47123 | 21:12:00 |
47125 | 22:32:00 |
47149 | 05:15:00 |
47150 | 06:20:00 |
47151 | 06:45:00 |
47153 | 07:44:00 |
47152 | 08:27:00 |
47154 | 08:40:00 |
47211 MB | 09:25:00 |
47155 | 10:05:00 |
47165 | 10:56:00 |
47156 | 11:38:00 |
47157 | 11:53:00 |
47198 * | 00:15:00 |
47214 | 12:27:00 |
47158 * | 13:00:00 |
47169 | 13:55:00 |
47160 * | 14:38:00 |
47216 | 15:33:00 |
47161 * | 16:09:00 |
47162 | 17:14:00 |
47163 | 18:01:00 |
47164 | 18:36:00 |
47218 | 19:14:00 |
47166 | 19:28:00 |
47207 | 20:01:00 |
47167 | 20:34:00 |
47203 | 21:40:00 |
47220 | 22:23:00 |
47170 | 22:35:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)