Bharath Nagar to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 04:52:00 |
47101 | 05:57:00 |
47102 | 06:34:00 |
47103 | 07:18:00 |
47104 | 08:04:00 |
47105 | 08:46:00 |
47106 | 09:16:00 |
47107 | 09:53:00 |
47108 | 10:40:00 |
47109 * | 11:13:00 |
47110 * | 11:40:00 |
47111 * | 12:25:00 |
47112 | 13:42:00 |
47113 * | 14:37:00 |
47114 | 15:37:00 |
47115 | 16:02:00 |
47116 | 16:28:00 |
47117 | 17:24:00 |
47118 | 17:52:00 |
47119 | 18:37:00 |
47120 | 19:14:00 |
47121 | 20:05:00 |
47122 | 20:35:00 |
47124 | 21:47:00 |
47125 | 22:30:00 |
47149 | 05:13:00 |
47150 | 06:18:00 |
47151 | 06:43:00 |
47153 | 07:42:00 |
47152 | 08:25:00 |
47154 | 08:38:00 |
47211 MB | 09:23:00 |
47155 | 10:03:00 |
47165 | 10:52:00 |
47156 | 11:35:00 |
47157 | 11:51:00 |
47198 * | 00:13:00 |
47214 | 12:25:00 |
47158 * | 12:58:00 |
47169 | 13:52:00 |
47160 * | 14:35:00 |
47216 | 15:31:00 |
47161 * | 16:07:00 |
47162 | 17:12:00 |
47163 | 17:59:00 |
47164 | 18:33:00 |
47218 | 19:11:00 |
47166 | 19:26:00 |
47207 | 19:59:00 |
47167 | 20:32:00 |
47203 | 21:38:00 |
47220 | 22:20:00 |
47170 | 22:33:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)