Begumpet to Lingampally MMTS Train Timings
Train No | Arrival Time |
47100 | 04:46:00 |
47101 | 05:51:00 |
47102 | 06:25:00 |
47103 | 07:11:00 |
47104 | 07:57:00 |
47105 | 08:39:00 |
47106 | 09:10:00 |
47107 | 09:47:00 |
47108 | 10:32:00 |
47109 * | 11:06:00 |
47110 * | 11:33:00 |
47111 * | 12:17:00 |
47112 | 13:36:00 |
47113 * | 14:30:00 |
47114 | 15:30:00 |
47115 | 15:55:00 |
47116 | 16:22:00 |
47117 | 17:18:00 |
47118 | 17:44:00 |
47119 | 18:29:00 |
47120 | 19:07:00 |
47121 | 19:57:00 |
47122 | 20:27:00 |
47123 | 21:03:00 |
47124 | 21:39:00 |
47149 | 05:06:00 |
47150 | 06:11:00 |
47151 | 06:36:00 |
47153 | 07:33:00 |
47152 | 08:18:00 |
47154 | 08:31:00 |
47211 MB | 09:17:00 |
47155 | 09:56:00 |
47165 | 10:43:00 |
47156 | 11:27:00 |
47157 | 11:44:00 |
47198 * | 00:06:00 |
47214 | 12:13:00 |
47158 * | 12:51:00 |
47169 | 13:44:00 |
47160 * | 14:27:00 |
47216 | 15:24:00 |
47161 * | 15:58:00 |
47162 | 17:06:00 |
47163 | 17:52:00 |
47164 | 18:25:00 |
47218 | 19:00:00 |
47166 | 19:19:00 |
47207 | 19:53:00 |
47167 | 20:26:00 |
47203 | 21:31:00 |
47220 | 22:10:00 |
47170 | 22:26:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)