Arts College to Lingampally MMTS Train Timings
Train No | Arrival Time |
47149 | 04:48:00 |
47150 | 05:50:00 |
47151 | 06:13:00 |
47153 | 07:08:00 |
47152 | 07:53:00 |
47154 | 08:13:00 |
47211 MB | 08:54:00 |
47155 | 09:35:00 |
47165 | 10:18:00 |
47156 | 10:59:00 |
47157 | 11:18:00 |
47198 * | 11:43:00 |
47214 | 11:58:00 |
47158 * | 12:33:00 |
47169 | 13:25:00 |
47160 * | 13:58:00 |
47216 | 15:03:00 |
47161 * | 15:38:00 |
47162 | 16:43:00 |
47163 | 17:33:00 |
47164 | 17:53:00 |
47218 | 18:28:00 |
47166 | 19:00:00 |
47207 | 19:33:00 |
47167 | 20:08:00 |
47203 | 21:13:00 |
47220 | 21:42:00 |
47170 | 22:04:00 |
NOTE : * : No service on Sundays
MB : Mathru Bhoomi Special (Ladies Special)
MB : Mathru Bhoomi Special (Ladies Special)