Hyderabad Metro Rail Ticket Price
Hyderabad Metro Rail Ticket Price
Hyderabad Metro Rail Ticket Price:
The Government has officially announced the Hyderabad Metro Rail Ticket Fare on 25th November 2017.
Fares are based on the distance or the kilometers covered.
The Minimum Fare for Hyderabad Metro Rail Ticket is Rs 10/- and the Maximum Fare for Hyderabad Metro Rail Ticket is Rs 60/-.
Click Here to Book Ramoji Film City Entry Tickets Online
Click Here to Book 1 Day Hyderabad City Tour
Click Here to Book Hyderabad to Tirupati-Tirumala TTD Darshan Package
Hyderabad Metro Rail Ticket Fare Based on Distance:
S.No | Distance | Ticket Fare |
---|---|---|
1 | 0 to 2 Kms | Rs.10 |
2 | 2 to 4 Kms | Rs.15 |
3 | 4 to 6 Kms | Rs.25 |
4 | 6 to 8 Kms | Rs.30 |
5 | 8 to 10 Kms | Rs.35 |
6 | 10 to 14 Kms | Rs.40 |
7 | 14 to 18 Kms | Rs.45 |
8 | 18 to 22 Kms | Rs.50 |
9 | 22 to 26 Kms | Rs.55 |
10 | More than 26 Kms | Rs.60 |
Note: Above rates are subject to change, we provide only information based on the Internet sources. Please check Metro official website for latest fares.
Click here to view Hyderabad Metro Train Tickets Fares in PDF
Miyapur To Nagole Stations Distance & Ticket Fare List:
Miyapur | JNTU | KPHB | Kukatpally | Balanagar | Moosapet | Bharat Nagar | Erragadda | ESI | SR Nagar | Ameerpet | Begumpet | Prakash Nagar | Rasoolpura | Paradise | Parade Grounds | Secunderabad | Mettuguda | Tarnaka | Habsiguda | NGRI | Stadium | Uppal | Nagole | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyapur | 0 | 10 | 15 | 25 | 30 | 30 | 30 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 55 | 55 | 55 | 60 | 60 | 60 |
JNTU | 1.9 | 0 | 10 | 15 | 25 | 25 | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 60 |
KPHB | 3.3 | 1.4 | 0 | 10 | 15 | 15 | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 | 55 | 55 | 55 |
Kukatpally | 6.00 | 4.1 | 2.7 | 0 | 10 | 15 | 15 | 15 | 25 | 25 | 30 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 | 55 | 55 |
Balanagar | 7.4 | 5.5 | 4.1 | 1.4 | 0 | 10 | 10 | 15 | 15 | 25 | 25 | 30 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 | 50 |
Moosapet | 8.10 | 6.2 | 4.8 | 2.1 | 0.7 | 0 | 10 | 10 | 15 | 15 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 | 50 |
Bharat Nagar | 9.10 | 7.2 | 5.8 | 3.1 | 1.7 | 1 | 0 | 10 | 15 | 15 | 15 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 |
Erragadda | 10.00 | 8.1 | 6.7 | 4 | 2.6 | 1.9 | 0.9 | 0 | 10 | 10 | 15 | 25 | 25 | 30 | 30 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 |
ESI | 11.15 | 9.25 | 7.85 | 5.15 | 3.75 | 3.05 | 2.05 | 1.15 | 0 | 10 | 10 | 15 | 25 | 25 | 30 | 30 | 35 | 40 | 40 | 45 | 45 | 45 | 45 | 50 |
SR Nagar | 11.9 | 10 | 8.6 | 5.9 | 4.5 | 3.8 | 2.8 | 1.9 | 0.75 | 0 | 10 | 15 | 15 | 25 | 25 | 30 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 45 |
Ameerpet | 12.6 | 10.7 | 9.3 | 6.6 | 5.2 | 4.5 | 3.5 | 2.6 | 1.45 | 0.7 | 0 | 10 | 15 | 25 | 25 | 30 | 30 | 35 | 40 | 40 | 40 | 45 | 45 | 45 |
Begumpet | 14.18 | 12.28 | 10.88 | 8.18 | 6.78 | 6.08 | 5.08 | 4.18 | 3.03 | 2.28 | 1.58 | 0 | 10 | 15 | 15 | 25 | 30 | 35 | 35 | 40 | 40 | 40 | 45 | 45 |
Prakash Nagar | 15.6 | 13.7 | 12.3 | 9.6 | 8.2 | 7.5 | 6.5 | 5.6 | 4.45 | 3.7 | 3 | 1.42 | 0 | 10 | 15 | 15 | 25 | 30 | 35 | 35 | 40 | 40 | 40 | 40 |
Rasoolpura | 16.74 | 14.84 | 13.44 | 10.74 | 9.34 | 8.64 | 7.64 | 6.74 | 5.59 | 4.84 | 4.14 | 2.56 | 1.14 | 0 | 10 | 15 | 15 | 25 | 30 | 35 | 35 | 40 | 40 | 40 |
Paradise | 17.79 | 15.89 | 14.49 | 11.79 | 10.39 | 9.69 | 8.69 | 7.79 | 6.64 | 5.89 | 5.19 | 3.61 | 2.19 | 1.05 | 0 | 10 | 15 | 25 | 25 | 30 | 35 | 35 | 40 | 40 |
Parade Ground | 18.98 | 17.08 | 15.68 | 12.98 | 11.58 | 10.88 | 9.88 | 8.98 | 7.83 | 7.08 | 6.38 | 4.8 | 3.38 | 2.24 | 1.19 | 0 | 10 | 15 | 25 | 30 | 30 | 35 | 35 | 40 |
Secunderabad | 20.57 | 18.67 | 17.27 | 14.57 | 13.17 | 12.47 | 11.47 | 10.57 | 9.42 | 8.67 | 7.97 | 6.39 | 4.97 | 3.83 | 2.78 | 1.59 | 0 | 10 | 15 | 25 | 25 | 30 | 30 | 35 |
Mettuguda | 22.41 | 20.51 | 19.11 | 16.41 | 15.01 | 14.31 | 13.31 | 12.41 | 11.26 | 10.51 | 9.81 | 8.23 | 6.81 | 5.67 | 4.62 | 3.43 | 1.84 | 0 | 10 | 15 | 15 | 25 | 25 | 30 |
Tarnaka | 23.66 | 21.76 | 20.36 | 17.66 | 16.26 | 15.56 | 14.56 | 13.66 | 12.51 | 11.76 | 11.06 | 9.48 | 8.06 | 6.92 | 5.87 | 4.68 | 3.09 | 1.25 | 0 | 10 | 15 | 15 | 25 | 25 |
Habsiguda | 25.26 | 23.36 | 21.96 | 19.26 | 17.86 | 17.16 | 16.16 | 15.26 | 14.11 | 13.36 | 12.66 | 11.08 | 9.66 | 8.52 | 7.47 | 6.28 | 4.69 | 2.85 | 1.6 | 0 | 10 | 15 | 15 | 25 |
NGRI | 26.12 | 24.22 | 22.82 | 20.12 | 18.72 | 18.02 | 17.02 | 16.12 | 14.97 | 14.22 | 13.52 | 11.94 | 10.52 | 9.38 | 8.33 | 7.14 | 5.55 | 3.71 | 2.46 | 0.86 | 0 | 10 | 15 | 15 |
Stadium | 27.29 | 25.39 | 23.99 | 21.29 | 19.89 | 19.19 | 18.19 | 17.29 | 16.14 | 15.39 | 14.69 | 13.11 | 11.69 | 10.55 | 9.5 | 8.31 | 6.72 | 4.88 | 3.63 | 2.03 | 1.17 | 0 | 10 | 15 |
Uppal | 28.58 | 26.48 | 25.08 | 22.38 | 20.98 | 20.28 | 19.28 | 18.38 | 17.23 | 16.48 | 15.78 | 14.2 | 12.78 | 11.54 | 10.59 | 9.4 | 7.81 | 5.97 | 4.72 | 3.12 | 2.26 | 1.09 | 0 | 10 |
Nagole | 29.41 | 27.51 | 26.11 | 23.41 | 22.01 | 21.31 | 20.31 | 19.41 | 18.26 | 17.51 | 16.81 | 15.23 | 13.81 | 12.67 | 11.62 | 10.43 | 8.84 | 7 | 5.75 | 4.15 | 3.29 | 2.12 | 1.03 | 0 |
Click Here to Book Ramoji Film City Entry Tickets Online
Click Here to Book 1 Day Hyderabad City Tour
Click Here to Book Hyderabad to Tirupati-Tirumala TTD Darshan Package